Features:
- Material: 95% polyester + 5% spandex
- V neck
- Loose fit
- Solid color
- Button up design
- Waffle knit
- Round hem
Size chart:
Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 105 | 41.33 | 67 | 26.37 | 39 | 15.35 |
M | 110 | 43.30 | 68 | 26.77 | 39.5 | 15.55 |
L | 115 | 45.27 | 69 | 27.16 | 40 | 15.74 |
XL | 123 | 48.42 | 70 | 27.55 | 40.5 | 15.94 |
XXL | 131 | 51.57 | 71 | 27.95 | 41 | 16.14 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.